MaattabelMaßtabelleAUSTRALIAITALY

Size Chart

Adult Sizes

UK 6 8 10 12 14 16 18 20 22 24 26 28 30
Europe 32 34 36 38 40 42 44 46 48 50 52 54 56
Bust 30 32 34 36 38 40 42 44 47 50 54 58 62
Waist 22 24 26 28 30 32 34 36 39 42 46 50 54
Low Hip 34 36 38 40 42 44 46 48 51 54 58 62 66
all sizes in inches

Prom Wear

UK 6 8 10 12 14 16 18
Europe 32 34 36 38 40 42 44
Bust 30 32 34 36 38 40 42
Waist 22 24 26 28 30 32 34
Low Hip 34 36 38 40 42 44 46
all sizes in inches

Children's Sizes

Please note:
• All measurements are in inches and are garment measurements
• All Ballerina length styles will be 6" shorter that the above size chart

Age 2 4 6 8 10 12 14 16
Chest 23½ 25½ 27½ 29½ 31½ 33½ 35½ 37½
Waist 20½ 22½ 24½ 26½ 28½ 30½ 32½ 34½
Shoulder 11 11½ 12 12½ 13 13½ 14 14½
Hollow to Hem 36 40 44 48 52 56 58 60
Style D9250